Event Name: MON87427 x MON89034 x MIR162 x MON87411
Event Code : MON-87427-7 x MON-89Ø34-3 x SYN-IR162-4 x MON-87411-9
Trade Name: not available
Crop: Zea mays L. - Maize, Corn
- Basic Information
- Authorizations
- Documents and Links
Developer:
Monsanto Company (including fully and partly owned companies)
Method of Trait Introduction:
Conventional breeding - cross hybridization and selection involving transgenic donor(s)
GM Trait
s
:
Glyphosate herbicide tolerance
,
Coleopteran insect resistance
,
Lepidopteran insect resistance
Commercial Trait:
(Stacked)
Herbicide Tolerance
+
Insect Resistance
Summary of Basic Genetic Modification
Gene Introduced | Gene Source | Product | Function |
cp4 epsps (aroA:CP4) | Agrobacterium tumefaciens strain CP4 | herbicide tolerant form of 5-enolpyruvulshikimate-3-phosphate synthase (EPSPS) enzyme | decreases binding affinity for glyphosate, thereby conferring increased tolerance to glyphosate herbicide |
cry2Ab2 | Bacillus thuringiensis subsp. kumamotoensis | Cry2Ab delta-endotoxin | confers resistance to lepidopteran insects by selectively damaging their midgut lining |
cry1A.105 | Bacillus thuringiensis subsp. kumamotoensis | Cry1A.105 protein which comprises the Cry1Ab, Cry1F and Cry1Ac proteins | confers resistance to lepidopteran insects by selectively damaging their midgut lining |
vip3Aa20 | Bacillus thuringiensis strain AB88 | vegetative insecticidal protein (vip3Aa variant) | confers resistance to feeding damage caused by lepidopteran insects by selectively damaging their midgut |
cry3Bb1 | Bacillus thuringiensis subsp. kumamotoensis | Cry3Bb1 delta endotoxin | confers resistance to coleopteran insects particularly corn rootworm by selectively damaging their midgut lining |
dvsnf7 | Western Corn Rootworm (Diabrotica virgifera virgifera) | double-stranded RNA transcript containing a 240 bp fragment of the WCR Snf7 gene | RNAi interference resulting to down-regulation of the function of the targeted Snf7 gene leading to Western Corn Rootworm mortality. |
Summary of Regulatory Approvals: Country, Year and Type of Approval
Country | Food direct use or processing |
Feed direct use or processing |
Cultivation domestic or non-domestic use |
Argentina | |||
Brazil | |||
Japan | |||
Mexico | |||
South Korea | |||
Taiwan |
Last updated: May 24, 2019
Regulatory and Biosafety Information
- Brazil - Conselho de Informacoes sobre Biotecnologia (CIB)
- CIBIOGEM - Mexico
- FAO GM Foods Platform (Mexico)
- Japan Biosafety Clearing House
- Korea Biosafety Clearing House
- MinAgri Argentina
- Taiwan FDA
Last updated: January 12, 2013