Event Name: MON89034 x MON88017 x DAS40278
Event Code : MON-89Ø34-3 x MON-88Ø17-3 x DAS-4Ø278-9
Trade Name: not available
Crop: Zea mays L. - Maize, Corn
- Basic Information
- Authorizations
- Documents and Links
Developer:
Dow AgroSciences LLC
Method of Trait Introduction:
Conventional breeding - cross hybridization and selection involving transgenic donor(s)
GM Trait
s
:
Glyphosate herbicide tolerance
,
Coleopteran insect resistance
,
Lepidopteran insect resistance
,
2,4-D herbicide tolerance
Commercial Trait:
(Stacked)
Herbicide Tolerance
+
Insect Resistance
Summary of Basic Genetic Modification
Gene Introduced | Gene Source | Product | Function |
cp4 epsps (aroA:CP4) | Agrobacterium tumefaciens strain CP4 | herbicide tolerant form of 5-enolpyruvulshikimate-3-phosphate synthase (EPSPS) enzyme | decreases binding affinity for glyphosate, thereby conferring increased tolerance to glyphosate herbicide |
cry1A.105 | Bacillus thuringiensis subsp. kumamotoensis | Cry1A.105 protein which comprises the Cry1Ab, Cry1F and Cry1Ac proteins | confers resistance to lepidopteran insects by selectively damaging their midgut lining |
cry2Ab2 | Bacillus thuringiensis subsp. kumamotoensis | Cry2Ab delta-endotoxin | confers resistance to lepidopteran insects by selectively damaging their midgut lining |
cry3Bb1 | Bacillus thuringiensis subsp. kumamotoensis | Cry3Bb1 delta endotoxin | confers resistance to coleopteran insects particularly corn rootworm by selectively damaging their midgut lining |
aad-1 | synthetic form of the aad-1 gene from Sphingobium herbicidovorans | aryloxyalkanoate dioxygenase 1 (AAD-1) protein | detoxifies 2,4-D herbicide by side-chain degradation and degrades the R-enantiomers of aryloxyphenoxypropionate herbicides |
Summary of Regulatory Approvals: Country, Year and Type of Approval
No appovals found
Regulatory and Biosafety Information
Last updated: January 12, 2013