Brief 51: 20th Anniversary (1996 to 2015) of the Global Commercialization of Biotech Crops and Biotech Crop Highlights in 2015
Clive James
Founder and Emeritus Chair, ISAAA
|
ISAAA prepares this Brief and supports its free distribution to developing countries. The objective is to provide information and knowledge to the scientific community and society on biotech/GM crops to facilitate a more informed and transparent discussion regarding their potential role in contributing to global food, feed, fiber and fuel security, and a more sustainable agriculture. The author takes full responsibility for the views expressed in this publication and for any errors of omission or misinterpretation. |
Published by: | The International Service for the Acquisition of Agri-biotech Applications (ISAAA). |
Copyright: | ISAAA 2015. All rights reserved. Whereas ISAAA encourages the global sharing of information in Brief 51, no part of this publication may be reproduced in any form or by any means, electronically, mechanically, by photocopying, recording or otherwise without the permission of the copyright owners. Reproduction of this publication, or parts thereof, for educational and non-commercial purposes is encouraged with due acknowledgment, subsequent to permission being granted by ISAAA. |
Correct Citation: | James, Clive. 2015. 20th Anniversary (1996 to 2015) of the Global Commercialization of Biotech Crops and Biotech Crop Highlights in 2015. ISAAA Brief No. 51. ISAAA: Ithaca, NY. |
ISBN: | 978-1-892456-65-6 |
Publication Orders: | Please contact the ISAAA SEAsiaCenter to acquire a hard copy of the full version of Brief 51. Access to the Executive Summary, Top Ten Facts and the 20 Year Celebratory Essays at https://www.isaaa.org. The publication is available free of charge to eligible nationals of developing countries. ISAAA SEAsiaCenter c/o IRRI DAPO Box 7777 Metro Manila, Philippines |
Info on ISAAA: | For information about ISAAA, please contact the Center nearest you: ISAAA AmeriCenter 105 Leland Lab Cornell University Ithaca NY 14853 U.S.A. ISAAA AfriCenter PO Box 70, ILRI Campus Old Naivasha Road Uthiru, Nairobi 00605 Kenya ISAAA SEAsiaCenter c/o IRRI DAPO Box 7777 Metro Manila Philippines |
Electronically: | or email to info@isaaa.org For Executive Summaries of all ISAAA Briefs, please visit https://www.isaaa.org |
-
ISAAA Brief 51-2015
- Top 10 Facts
- Executive Summary
- Press Release
- Infographics
- PPT Slides and Tables
- Invitational Essays
- Contents
- List of Tables and Figures
-
Purchase Online
- ISAAA Brief 51-2015
-
Download Full Brief
- PDF (3.02MB)
- ZIP (2.58MB)
-
See Also (Videos)
- Beyond Promises: Top 10 Facts about Biotech Crops in their First 20 Years, 1996 to 2015
- 20 Years Global Commercialization of Biotech Crops and 2015 Highlights
- Highlights of the Biotech and Biosafety Status in Africa