Event Name: Bt11 x 59122 x MIR604 x TC1507 x GA21
Event Code : SYN-BTØ11-1 x DAS-59122-7 x SYN-IR6Ø4-5 x DAS-Ø15Ø7-1 x MON-ØØØ21-9
Trade Name: Agrisure® 3122
Crop: Zea mays L. - Maize, Corn
- Basic Information
- Authorizations
- Documents and Links
Developer:
Syngenta
Method of Trait Introduction:
Conventional breeding - cross hybridization and selection involving transgenic donor(s)
GM Trait
s
:
Glufosinate herbicide tolerance
,
Glyphosate herbicide tolerance
,
Coleopteran insect resistance
,
Lepidopteran insect resistance
,
Mannose metabolism
Commercial Trait:
(Stacked)
Herbicide Tolerance
+
Insect Resistance
Summary of Basic Genetic Modification
Gene Introduced | Gene Source | Product | Function |
cry1Ab | Bacillus thuringiensis subsp. kurstaki | Cry1Ab delta-endotoxin | confers resistance to lepidopteran insects by selectively damaging their midgut lining |
cry1Fa2 | synthetic form of cry1F gene derived from Bacillus thuringiensis var. aizawai | modified Cry1F protein | confers resistance to lepidopteran insects by selectively damaging their midgut lining |
pat | Streptomyces viridochromogenes | phosphinothricin N-acetyltransferase (PAT) enzyme | eliminates herbicidal activity of glufosinate (phosphinothricin) herbicides by acetylation |
mepsps | Zea mays | modified 5-enolpyruvylshikimate-3-phosphate synthase (EPSPS) enzyme | confers tolerance to glyphosate herbicides |
pmi * | Escherichia coli | Phosphomannose Isomerase (PMI) enzyme | metabolizes mannose and allows positive selection for recovery of transformed plants |
mcry3A | synthetic form of cry3A gene from Bacillus thuringiensis subsp. tenebrionis | modified Cry3A delta-endotoxin | confers resistance to coleopteran insects particularly corn rootworm pests by selectively damaging their midgut lining |
cry34Ab1 | Bacillus thuringiensis strain PS149B1 | Cry34Ab1 delta-endotoxin | confers resistance to coleopteran insects particularly corn rootworm by selectively damaging their midgut lining |
cry35Ab1 | Bacillus thuringiensis strain PS149B1 | Cry35Ab1 delta-endotoxin | confers resistance to coleopteran insects particularly corn rootworm by selectively damaging their midgut lining |
* : Selection Marker/Reporter
Summary of Regulatory Approvals: Country, Year and Type of Approval
Country | Food direct use or processing |
Feed direct use or processing |
Cultivation domestic or non-domestic use |
Canada | |||
Colombia | |||
European Union | |||
Japan | |||
Mexico | |||
Philippines | |||
South Africa | |||
South Korea | |||
Taiwan |
* point mouse arrow over year for notes
Last updated: July 12, 2017
Event Description
Regulatory and Biosafety Information
- EU Register of Authorized GMOs
- INVIMA - Colombia
- Japan Biosafety Clearing House
- Syngenta
- Taiwan Food and Drug Administration
- USDA-FAS GAIN Report - South Africa 2014
Last updated: May 6, 2013